Cruise Master Middle East
 
Cruise Ships by Cruise Lines
How big are cruise ships? The best way to judge the size of a ship is by using gross tonnage. If you have seen Titanic, her gross tonnage was 46,328. This should give you a fair idea to compare the modern cruise ships which are listed below or click on a cruise line to select a ship.
 
Carnival Cruise Line
Ship Tonnage Built Guests Crew Speed
Carnival Conquest 110000 2002 2974 1150 21
Carnival Destiny 101353 1996 2642 1050 21
Carnival Dream 130000 2009 3646 1367 21
Carnival Ecstasy 70367 1991 2052 920 21
Carnival Elation 70367 1997 2052 920 21
Carnival Fastasy 70367 1990 2052 920 21
Carnival Fascination 70367 1994 2052 920 21
Carnival Freedom 110000 2007 2974 1150 21
Carnival Glory 110000 2003 2974 1160 22
Carnival Imagination 70367 1994 2052 920 21
Carnival Inspiration 70367 1995 2052 920 21
Carnival Legend 88500 2002 2124 930 22
Carnival Liberty 110000 2004 2974 1150 21
Carnival Magic 130000 2011 3646 1367 21
Carnival Miracle 88500 2003 2124 930 22
Carnival Paradise 70367 1998 2052 920 21
Carnival Pride 88500 2002 2124 930 22
Carnival Sensation 70367 1993 2052 920 21
Carnival Spirit 88500 2000 2124 900 22
Carnival Splendor 113000 2008 3006 -- 22
Carnival Triumph 101509 1999 2758 1100 21
Carnival Valor 110000 2004 2974 1150 21
Carnival Victory 101510 2000 2758 1100 21
Celebrity Cruises
Ship Tonnage Built Guests Crew Speed
Celebrity Journey 30277 2000 710 na 22
Celebrity Quest 30277 na 710 na 22
Century 70606 1995 1750 858 21.5
Constellation 91000 2002 1950 995 24
Galaxy 77713 1996 1870 909 21.5
Infinity 91000 2001 1950 995 24
Mercury 77713 1997 1870 909 21.5
Millennium 91000 2000 1950 995 24
Summit 91000 2001 1950 995 24
Xpedition 2842 2001 94 64 17
Zenith 47255 1992 1374 670 21
Costa Cruises
Ship Tonnage Built Guests Crew Speed
Costa Allegra 28500 1982 820 450 21
Costa Atlantica 86000 2000 2114 920 22
Costa Classica 53000 1991 1308 650 20
Costa Concordia 112000 2006 3000 1100 20
Costa Deliziosa 92600 2010 2800 1100 20
Costa Favolosa 112000 2011 3000 1100 20
Costa Fortuna 102000 2003 2720 1068 22
Costa Luminosa 92600 2009 2260 920 20
Costa Magica 102000 2004 2720 1068 22
Costa Marina 25500 1990 776 385 19
Costa Mediterranea 86000 2003 2114 920 19
Costa Pacifica 114000 2009 3000 1100 20
Costa Romantica 53000 1993 1356 610 20
Costa Serena 114000 2007 3000 1068 20
Costa Victoria 76000 1996 1928 800 22
Crystal Cruises
Ship Tonnage Built Guests Crew Speed
Crystal Serenity 68000 2003 1080 655 22
Crystal Symphony 51044 1995 940 545 22
Cunard Cruise Line
Ship Tonnage Built Guests Crew Speed
Queen Elizabeth 90000 2010 2014 900 18
Queen Mary 2 150000 2003 2620 1254 30
Queen Victoria 90000 2007 2014 900 18
Disney Cruise Line
Ship Tonnage Built Guests Crew Speed
Disney Dream 83000 2011 2400 1000 21
Disney Magic 83000 1998 2400 1000 21
Disney Wonder 83000 1999 2400 1000 21
Holland America Line
Ship Tonnage Built Guests Crew Speed
Amsterdam 61000 2000 1380 622 24
Eurodam 61000 2000 1380 622 24
Maasdam 55450 1993 1266 602 22
Nieuw Amsterdam 61000 2000 1380 622 24
Noordam 81769 2006 1848 800 22
Oosterdam 85000 2002 1848 800 22
Prinsendam 38000 1988 794 0 21
Rotterdam 62000 1997 1316 622 24
Ryndam 55450 1994 1266 602 22
Statendam 55450 1992 1266 602 22
Veendam 55450 1996 1266 602 22
Volendam 63000 1999 1440 na 23
Westerdam 85000 2004 1848 800 24
Zaandam 63000 2000 1400 na 23
Zuiderdam 85000 2002 1848 na 22
MSC Cruises
Ship Tonnage Built Guests Crew Speed
MSC Armonia 58000 2001 1566 760 22
MSC Fantasia 133500 2008 3800 1325 22
MSC Lirica 58800 2003 1684 700 na
MSC Magnifica 92400 2010 2518 1200 na
MSC Melody 35143 1982 1064 535 25
MSC Musica 92400 2006 2550 987 24
MSC Opera 59000 2004 1712 740 21
MSC Orchestra 92400 2007 2550 980 21
MSC Poesia 92400 2008 2550 980 23
MSC Sinfonia 58600 2002 1566 720 19
MSC Splendida 133500 2009 3960 1325 19
Norwegian Cruise Line
Ship Tonnage Built Guests Crew Speed
Norwegian Dawn 92200 2002 2240 1066 22
Norwegian Epic 155000 2010 4100 1690 22
Norwegian Gem 93500 2007 2394 1092 25
Norwegian Jade 93500 2007 2400 1075 25
Norwegian Jewel 93500 2004 2376 1084 25
Norwegian Pearl 93500 2006 2394 1084 22
Norwegian Sky 77000 1999 2002 918 22
Norwegian Spirit 77000 1999 2018 965 24
Norwegian Star 91000 2001 2240 1100 21
Norwegian Sun 77104 2001 1936 916 22
Pride of America 81000 na 2146 946 19
P&O Cruises Australia
Ship Tonnage Built Guests Crew Speed
Pacific Sun 47000 1986 1900 670 21
Pacific Dawn 70000 1991 1596 696 22
P&O Cruises UK
Ship Tonnage Built Guests Crew Speed
Arcadia 83000 2005 1952 850 22
Artemis 45000 2005 1188 537 20
Aurora 76000 2000 1870 850 24
Oceana 77000 2003 2016 875 21
Oriana 69153 1995 1822 744 24
Princess Cruises
Ship Tonnage Built Guests Crew Speed
Caribbean Princess 113000 2004 3100 1200 22
Coral Princess 92000 2003 1970 900 24
Crown Princess 113000 2006 3100 1200 22
Dawn Princess 77000 1997 1950 830 21
Diamond Princess 116000 2004 2670 1100 22
Emerald Princess 113000 2007 3080 1200 22
Golden Princess 109000 2000 2600 1100 24
Grand Princess 109000 1998 2600 1110 24
Island Princess 92000 2003 1970 900 24
Ocean Princess 30277 1999 670 373 20
Pacific Princess 30277 1999 670 373 24
Ruby Princess 113000 2008 3070 1200 22
Royal Princess 30277 2001 710 373 20
Sapphire Princess 116000 2004 2670 1100 22
Sea Princess 77000 1998 1950 900 21
Star Princess 109000 2002 2600 1200 22
Sun Princess 77000 1995 1950 900 21
Regent Seven Seas Cruises
Ship Tonnage Built Guests Crew Speed
Seven Seas Mariner 50000 2001 700 445 20
Seven Seas Navigator 33000 1999 490 324 20
Seven seas Voyager 50000 2003 700 445 20
Royal Caribbean
Ship Tonnage Built Guests Crew Speed
Adventure of the Seas 138000 2001 3114 1185 22
Brilliance of the Seas 90090 2002 2501 859 25
Empress of the Seas 48600 1990 2020 685 19.5
Enchantment of the Seas 74000 1997 2446 760 22
Explorer of the Seas 138000 2000 3114 1185 22
Freedom of the Seas 160000 2006 3634 1365 21.6
Grandeur of the Seas 74000 1996 2446 760 22
Jewel of the Seas 90090 2004 2501 859 25
Legend of the Seas 70000 1995 2076 724 24
Liberty of the Seas 160000 2007 3634 1365 21.6
Majesty of the Seas 73941 1992 2744 827 19
Mariner of the Seas 138000 2004 3114 1181 22
Monarch of the Seas 73941 1991 2744 858 19
Navigator of the Seas 138000 2002 3114 1181 22
Radiance of the Seas 90090 2000 2501 859 25
Rhapsody of the Seas 78491 1997 2435 765 22
Serenade of the Seas 90090 2003 2501 859 25
Sovereign of the Seas 73192 1988 2852 825 19
Splendour of the Seas 70000 1996 2076 723 24
Vision of the Seas 78491 1998 2435 765 22
Voyager of the Seas 138000 1999 3114 1181 22
The Yachts of Seabourn
Ship Tonnage Built Guests Crew Speed
Seabourn Legend 10000 1992 208 160 19
Seabourn Odyssey 32000 2009 450 330 19
Seabourn Pride 10000 1988 204 160 18
Seabourn Quest 32000 2011 450 355 18
Seabourn Sojourn 32000 2010 450 355 19
Seabourn Spirit 10000 1989 204 160 18
Seadream Yacht Club
Ship Tonnage Built Guests Crew Speed
SeaDream I 4250 1984 110 92 15
SeaDream II 4260 1985 110 92 15
Silversea Cruises
Ship Tonnage Built Guests Crew Speed
Prince Albert II 6072 2008 132 111 20
Silver Cloud 16800 1994 296 210 20
Silver Shadow 28000 2000 388 295 21
Silver Spirit 36000 2010 540 376 21
Silver Whisper 28000 2001 388 295 21
Silver Wind 16800 1995 296 210 20
Star Cruises
Ship Tonnage Built Guests Crew Speed
Superstar Virgo 76800 na 1960 na 25
Superstar Gemini 19093 na 800 na 19
Superstar Libra 42276 na 1480 na 21
Superstar Aquarius 51093 na 1529 na 21
Superstar Pisces 40063 na 1287 na 20
Megastar Aries 3341 na 66 na 14
Megastar Taurus 3341 na 66 na 14
© 2010 Cruise Master Middle East